Leclanché Share – Key figures
Consolidated_Key_FigConsolidated Key Figures Full Year
|
amounts in mCHF IFRS |
2009 | 2008 | 2007 |
|---|---|---|---|
| Revenue | 16,33 | 13,12 | 15,17 |
| Earnings before interest and taxes (EBIT) | -7,58 | 1,40 | 2,64 |
| Total assets | 33,39 | 29,61 | 43,32 |
| Equity | 28,87 | 23,81 | 30,00 |
| Employees (full-time equivalents) as at 31.12. | 84 | 72 | 75 |
Consolidated Key Figures 1st Half Year
|
amounts in mCHF IFRS |
30.06.2009 | 30.06.2008 |
|---|---|---|
| Revenue | 6,20 | 6,45 |
| Earnings before interest and taxes (EBIT) | -3,36 | 1,93 |
| Total assets | 27,57 | 37,69 |
| Equity | 22,02 | 28,75 |
| Employees (full-time equivalents) as at 30.06. | 70 | 67 |
